Formuła 1 - Aktualności
  Kubica potwierdza wysoką formę
25.06.2010 16:39
Komentarze [0]
Fernando Alonso był najszybszy na drugim treningu przed GP Europy.
Ponownie z bardzo dobrej strony zaprezentował się Robert Kubica, który uzyskał szósty czas tej sesji treningowej.
Wyniki II treningu przed GP Europy:
1. Alonso Ferrari 1:39.283 33
2. Vettel Red Bull-Renault 1:39.339 + 0.056s 27
3. Webber Red Bull-Renault 1:39.427 + 0.144s 29
4. Rosberg Mercedes 1:39.650 + 0.367s 22
5. Hamilton McLaren-Mercedes 1:39.749 + 0.466s 24
6. Kubica Renault 1:39.880 + 0.597s 28
7. Massa Ferrari 1:39.947 + 0.664s 22
8. Sutil Force India-Mercedes 1:40.020 + 0.737s 30
9. Button McLaren-Mercedes 1:40.029 + 0.746s 27
10. Barrichello Williams-Cosworth 1:40.174 + 0.891s 33
11. Schumacher Mercedes 1:40.287 + 1.004s 24
12. Liuzzi Force India-Mercedes 1:40.387 + 1.104s 33
13. Pietrow Renault 1:40.618 + 1.335s 29
14. Kobayashi Sauber-Ferrari 1:40.906 + 1.623s 34
15. de la Rosa Sauber-Ferrari 1:40.945 + 1.662s 30
16. Buemi Toro Rosso-Ferrari 1:41.115 + 1.832s 35
17. Hulkenberg Williams-Cosworth 1:41.371 + 2.088s 30
18. Alguersuari Toro Rosso-Ferrari 1:41.457 + 2.174s 36
19. Kovalainen Lotus-Cosworth 1:42.467 + 3.184s 31
20. Trulli Lotus-Cosworth 1:42.993 + 3.710s 30
21. Glock Virgin-Cosworth 1:43.811 + 4.528s 14
22. di Grassi Virgin-Cosworth 1:43.854 + 4.571s 27
23. Senna HRT-Cosworth 1:44.095 + 4.812s 24
24. Chandhok HRT-Cosworth 1:44.566 + 5.283s 21
| Nick : | |
| Treść : |
Robert Kubica w
GP Włoch na żywo
LIVE
12.09.2010 godzina 14:00
Klasyfikacja kierowców 2010
| Lp. | Kierowca | Team | Pkt. |
| 1 | Lewis Hamilton | McLaren | 182 |
| 2 | Mark Webber | Red Bull | 179 |
| 3 | Sebastian Vettel | Red Bull | 151 |
| 4 | Jenson Button | McLaren | 147 |
| 5 | Fernando Alonso | Ferrari | 141 |
| 6 | Felipe Massa | Ferrari | 109 |
Klasyfikacja konstruktorów 2010
| Lp. | Team | Pkt. |
| 1 | McLaren | 331 |
| 2 | Red Bull | 330 |
| 3 | Ferrari | 250 |
| 4 | Mercedes GP | 146 |
| 5 | Renault | 123 |
| 6 | Force India | 57 |
| 7 | Williams | 40 |
| 8 | BMW Sauber | 27 |
| 9 | Toro Rosso | 11 |
| . | Lotus | 0 |
| . | HRT | 0 |
| . | Virgin | 0 |

