Formuła 1 - Aktualności
  Treningi przed GP Wielkiej Brytanii
09.07.2010 17:37
Komentarze [0]
Kierowcy teamu Red Bull uzyskiwali najlepsze czasy okrążenia podczas dwóch pierwszych treningów przed niedzielnym wyścigiem o GP Wielkiej Brytanii Formuły 1 na torze Silverstone.
Na pierwszym treningu najszybszy był Sebastian Vettel, na drugim Mark Webber.
Robert Kubica w pierwszej sesji treningowej zanotował świetny, trzeci czas ustępując Vettelowi o niespełna pół sekundy.
N drugim treningu było już gorzej: Kubica miał 11 czas ze stratą prawie 1,8 sekundy do Webbera. Lepszy od Polaka w drugim treningu był Witalij Pietrow, który zanotował 7 czas.
Wyniki drugiego treningu:
1. Webber Red Bull-Renault 1:31.234 15
2. Alonso Ferrari 1:31.626 + 0.392 26
3. Vettel Red Bull-Renault 1:31.875 + 0.641 24
4. Massa Ferrari 1:32.099 + 0.865 25
5. Rosberg Mercedes 1:32.166 + 0.932 29
6. Schumacher Mercedes 1:32.660 + 1.426 27
7. Pietrow Renault 1:32.745 + 1.511 28
8. Hamilton McLaren-Mercedes 1:32.757 + 1.523 22
9. Sutil Force India-Mercedes 1:32.787 + 1.553 27
10. Barrichello Williams-Cosworth 1:32.967 + 1.733 32
11. Kubica Renault 1:33.019 + 1.785 30
12. Hulkenberg Williams-Cosworth 1:33.164 + 1.930 28
13. Button McLaren-Mercedes 1:33.200 + 1.966 24
14. Kobayashi Sauber-Ferrari 1:33.402 + 2.168 23
15. Liuzzi Force India-Mercedes 1:33.728 + 2.494 27
16. Buemi Toro Rosso-Ferrari 1:33.836 + 2.602 36
17. De La Rosa Sauber-Ferrari 1:34.051 + 2.817 29
18. Alguersuari Toro Rosso-Ferrari 1:34.643 + 3.409 36
19. Kovalainen Lotus-Cosworth 1:35.465 + 4.231 25
20. Di Grassi Virgin-Cosworth 1:36.237 + 5.003 24
21. Glock Virgin-Cosworth 1:36.553 + 5.319 21
22. Chandhok HRT-Cosworth 1:37.019 + 5.785 27
23. Yamamoto HRT-Cosworth 1:38.303 + 7.069 32
24. Trulli Lotus-Cosworth 1:42.901 + 11.667 3
Wyniki pierwszego treningu:
1. Vettel Red Bull-Renault 1:32.280 22
2. Hamilton McLaren-Mercedes 1:32.614 + 0.334 16
3. Kubica Renault 1:32.725 + 0.445 21
4. Webber Red Bull-Renault 1:32.747 + 0.467 23
5. Sutil Force India-Mercedes 1:32.968 + 0.688 18
6. Rosberg Mercedes 1:33.318 + 1.038 21
7. Hulkenberg Williams-Cosworth 1:33.377 + 1.097 19
8. Button McLaren-Mercedes 1:33.519 + 1.239 20
9. Schumacher Mercedes 1:33.955 + 1.675 18
10. Barrichello Williams-Cosworth 1:34.016 + 1.736 17
11. Buemi Toro Rosso-Ferrari 1:34.132 + 1.852 21
12. Pietrow Renault 1:34.365 + 2.085 22
13. Alonso Ferrari 1:34.490 + 2.210 20
14. Di Resta Force India-Mercedes 1:34.580 + 2.300 22
15. Kobayashi Sauber-Ferrari 1:34.710 + 2.430 16
16. De La Rosa Sauber-Ferrari 1:34.901 + 2.621 17
17. Massa Ferrari 1:35.037 + 2.757 21
18. Alguersuari Toro Rosso-Ferrari 1:35.318 + 3.038 27
19. Kovalainen Lotus-Cosworth 1:36.747 + 4.467 16
20. Glock Virgin-Cosworth 1:37.330 + 5.050 11
21. Di Grassi Virgin-Cosworth 1:37.518 + 5.238 15
22. Chandhok HRT-Cosworth 1:38.735 + 6.455 21
23. Fauzy Lotus-Cosworth 1:39.510 + 7.230 11
24. Yamamoto HRT-Cosworth 1:39.673 + 7.393 27
| Nick : | |
| Treść : |
Robert Kubica w
GP Włoch na żywo
LIVE
12.09.2010 godzina 14:00
Klasyfikacja kierowców 2010
| Lp. | Kierowca | Team | Pkt. |
| 1 | Lewis Hamilton | McLaren | 182 |
| 2 | Mark Webber | Red Bull | 179 |
| 3 | Sebastian Vettel | Red Bull | 151 |
| 4 | Jenson Button | McLaren | 147 |
| 5 | Fernando Alonso | Ferrari | 141 |
| 6 | Felipe Massa | Ferrari | 109 |
Klasyfikacja konstruktorów 2010
| Lp. | Team | Pkt. |
| 1 | McLaren | 331 |
| 2 | Red Bull | 330 |
| 3 | Ferrari | 250 |
| 4 | Mercedes GP | 146 |
| 5 | Renault | 123 |
| 6 | Force India | 57 |
| 7 | Williams | 40 |
| 8 | BMW Sauber | 27 |
| 9 | Toro Rosso | 11 |
| . | Lotus | 0 |
| . | HRT | 0 |
| . | Virgin | 0 |

