Formuła 1 - Aktualności
  Przed GP Kanady: Kubica w ścisłej czołówce
06.06.2008 22:25
Komentarze [0]
Felipe Massa z Ferrari i Lewis Hamilton z McLarena byli najszybsi podczas odpowiednio pierwszej i drugiej sesji treningowej przez niedzielnym Grand Priz Kanady. Znakomicie jechał Robert Kubica, który z obu treningach uzyskał drugi czas sesji.
Wyniki treningów przed GP Kanady.
I sesja treningowa:
1. Felipe Massa Ferrari 1.17,553 14
2. Robert Kubica BMW Sauber 1.17,809 12
3. Heikki Kovalainen McLaren 1.18,133 10
4. Nick Heidfeld BMW Sauber 1.18,182 13
5. Kimi Raikkonen Ferrari 1.18,292 12
6. Lewis Hamilton McLaren 1.18,303 8
7. Mark Webber Red Bull 1.18,712 11
8. David Coulthard Red Bull 1.18,809 12
9. Kazuki Nakajima Williams 1.18,971 24
10. Fernando Alonso Renault 1.19,005 13
11. Nico Rosberg Williams 1.19,093 20
12. Sebastian Vettel Toro Rosso 1.19,228 21
13. Timo Glock Toyota 1.19,346 28
14. Jarno Trulli Toyota 1.19,568 31
15. Giancarlo Fisichella Force India 1.19,815 16
16. Adrian Sutil Force India 1.19,888 15
17. Nelson Piquet Jr Renault 1.20,091 23
18. Rubens Barrichello Honda 1.20,173 17
19. Sebastien Bourdais Toro Rosso 1.20,541 16
20. Jenson Button Honda 1.21,542 17
II sesja treningowa (zawodnik, czas, okrążenia)
1. Hamilton 1.15,752 42
2. Kubica 1.16,023 41
3. Raikkonen 1.16,093 39
4. Kovalainen 1.16,331 36
5. Massa 1.16,413 27
6. Heidfeld 1.16,589 43
7. Webber 1.16,604 39
8. Rosberg 1.16,767 37
9. Vettel 1.17,019 43
10. Trulli 1.17,068 46
11. Nakajima 1.17,242 37
12. Coulthard 1.17,334 31
13. Barrichello 1.17,462 39
14. Fisichella 1.17,508 39
15. Glock 1.17,549 31
16. Bourdais 1.17,559 38
17. Alonso 1.17,644 30
18. Sutil 1.17,813 37
19. Button 1.17,842 39
20. Piquet 1.18,076 17
| Nick : | |
| Treść : |
Gry online F1 !

GP Brazylii na żywo LIVE video! (02.11.2008 godz.18)

Klasyfikacja kierowców
| Lp. | Kierowca | Team | Pkt. |
| 1 | Lewis Hamilton | McLaren | 94 |
| 2 | Felipe Massa | Ferrari | 87 |
| 3 | Robert Kubica | BMW Sauber | 75 |
| 4 | Kimi Raikkonen | Ferrari | 69 |
| 5 | Nick Heidfeld | BMW Sauber | 60 |
| 6 | Heikki Kovalainen | McLaren | 51 |
| Lp. | Kierowca | Team | Pkt. |
| 7 | Fernando Alonso | Renault | 53 |
| 8 | Sebastian Vettel | Toro Rosso | 30 |
| 9 | Jarno Trulli | Toyota | 30 |
| 10 | Mark Webber | Red Bull | 21 |
| 11 | Timo Glock | Toyota | 22 |
| 12 | Nelson Piquet Jr | Renault | 19 |
| 13 | Nico Rosberg | Williams | 17 |
| 14 | Rubens Barrichello | Honda | 11 |
| 15 | Kazuki Nakajima | Williams | 9 |
| 16 | David Coulthard | Red Bull | 8 |
| 17 | Sebastien Bourdais | Toro Rosso | 4 |
| 18 | Jenson Button | Honda | 3 |
| - | Takuma Sato | Super Aguri | 0 |
| - | Anthony Davidson | Super Aguri | 0 |
| - | Adrian Sutil | Force India | 0 |
| - | Giancarlo Fisichella | Force India | 0 |
Klasyfikacja konstruktorów
| Lp. | Team | Pkt. |
| 1 | Ferrari | 156 |
| 2 | McLaren | 145 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 72 |
| 5 | Toyota | 52 |
| 6 | Toro Rosso | 34 |
| 7 | Red Bull | 29 |
| 8 | Williams | 26 |
| 9 | Honda | 14 |
| - | Force India | 0 |
| - | Super Aguri | 0 |